| Image | Item | Price | Bids | Left Time |
|---|---|---|---|---|
|
|
Alpine Type-E 10" 4-Ohm Car Stereo Subwoofer 750 Watt SWE-1043 | $30.49 | 3 | 6h 34m |
|
|
ALPINE SPE-6000 6-1 /2" CAR SPEAKER 2-WAY 240W TYPE-E SPEAKERS SET PAIR 6.5 INC | $43.99 | 28d 4h 7m | |
|
|
Alpine Type-E SWE-1243 1-Way 12" Car Subwoofer | $45.00 | 0 | 1d 9h 41m |
|
|
Alpine SWE-1243 (SWE1243) 12' Single 4 ohm Type-E Car Subwoofer/Sub Woofer | $69.95 | 26d 4h 20m | |
|
|
12 inch alpine type E subwoofer | $65.00 | 0 | 3d 22h 45m |
|
|
NEW ALPINE SPE-6000 CAR AUDIO 6.5 INCH 2-WAY 240W TYPE-E SPEAKERS PAIR 6-1 /2" | $44.95 | 11d 2h 16m | |
|
|
Alpine Type-E SWE-1042 1-Way 10" Car Subwoofer | $50.00 | 0 | 4h 49m |
|
|
ALPINE SPE6090 600W MAX 6" X 9" TYPE-E COAXIAL 2-WAY CAR STEREO PANEL SPEAKERS | $58.15 | 19d 3h 9m | |
|
|
Alpine Type-E SWE-1242 1-Way 12" Car Subwoofer | $54.32 | 0 | 5d 21h 43m |
As PV installations under the 2007 Secondo Conto Energia ministerial decree of the Italian feed-in tariff scheme exceed 140,000, for a combined total of 2.7 GW, and new incentives encourage renewable energy developments through the 2010 Terzo Conto Energia decree, the opportunity to assess the real performance of available PV technologies have never been greater .
Charged with supplying the energy needs and reducing the CO2 contribution of Italy's Bolzano Dolomiti airport (ABD), the field is the largest Italian PV experimental installation as well as one of the first large ground-mounted systems on Italian airport terrain.
It was developed with co-financing from the European Regional Development Fund (ERDF) 2007-2013 of the European Union. The plant is owned by ABD, while EURAC's Institute for Renewable Energy is the scientific body responsible for studying the performance and the degradation of the different PV modules throughout the entire lifetime of the installation.
Read more »